No | Voltage Level | Name of Center | Status | Capacity | Contractor Company | Investor Company | ||
---|---|---|---|---|---|---|---|---|
1 | 380 kV | TORTUM TM | YENİ | GÜNGÖR | TEİAŞ | |||
2 | 380 kV | İZMİT TM | YENİ | GÜNGÖR | TEİAŞ | |||
3 | 380 kV | VİRANŞEHİR TM | YENİ | GÜNGÖR | TEİAŞ | |||
4 | 380 kV | MAKİNA OSB TM | YENİ | GÜNGÖR | TEİAŞ | |||
5 | 380 kV | ESKİŞEHİR TM | YENİ | GÜNGÖR | TEİAŞ | |||
6 | 380 kV | KAHRAMANMARAŞ TM | YENİ | ELTEM MÜHENDİSLİK | TEİAŞ | |||
7 | 380 kV | KARAKOÇAN TM | YENİ | AVRASYA DATEL İŞ ORT. | TEİAŞ | |||
8 | 380 kV | AĞRI TM | TEVSİAT | GÜNGÖR | TEİAŞ | |||
9 | 380 kV | BATMAN II TM | TEVSİAT | GÜNGÖR | TEİAŞ | |||
10 | 380 kV | DENİZLİ 4 TM | TEVSİAT | GİRİŞİM | TEİAŞ |
Showing 1 to 10 of 183 entries